Simple, transparent pricing
Pay per image. No subscriptions, no hidden fees. Generate from your AgnicWallet balance.
Pay as you go
Per-image pricing
from your AgnicWallet balance
Pay only for what you use
Auto-recharge in your wallet
No subscriptions or commitments
Fund your wallet with USDC or card
20% below upstream provider rates
Per-image pricing by model
| Model | Cost/Image | Images per $5 | Tag |
|---|---|---|---|
Nano BananaDefault google/gemini-2.5-flash-image | $0.00031 | ~16,149 | Best Value |
MAI-Image-2.5 microsoft/mai-image-2.5 | $0.00080 | ~6,250 | |
GPT-5 Image Mini openai/gpt-5-image-mini | $0.0016 | ~3,051 | Cheapest |
Nano Banana Pro google/gemini-3-pro-image-preview | $0.0021 | ~2,422 | High Quality |
Nano Banana 2 google/gemini-3.1-flash-image-preview | $0.0025 | ~1,970 | Fast |
GPT-5 Image openai/gpt-5-image | $0.0082 | ~610 | |
GPT-5.4 Image 2 openai/gpt-5.4-image-2 | $0.012 | ~406 | |
Grok Imagine Image Quality x-ai/grok-imagine-image-quality | $8.192 | ~0 | |
FLUX.2 Flex black-forest-labs/flux.2-flex | per-unit | — | |
FLUX.2 Klein 4B black-forest-labs/flux.2-klein-4b | per-unit | — | |
FLUX.2 Max black-forest-labs/flux.2-max | per-unit | — | Premium |
FLUX.2 Pro black-forest-labs/flux.2-pro | per-unit | — | Premium |
Recraft V3 recraft/recraft-v3 | per-unit | — | |
Recraft V4 recraft/recraft-v4 | per-unit | — | |
Recraft V4 Pro recraft/recraft-v4-pro | per-unit | — | |
Recraft V4 Pro Vector recraft/recraft-v4-pro-vector | per-unit | — | |
Recraft V4 Vector recraft/recraft-v4-vector | per-unit | — | |
Recraft V4.1 recraft/recraft-v4.1 | per-unit | — | |
Recraft V4.1 Pro recraft/recraft-v4.1-pro | per-unit | — | |
Recraft V4.1 Pro Vector recraft/recraft-v4.1-pro-vector | per-unit | — | |
Recraft V4.1 Utility recraft/recraft-v4.1-utility | per-unit | — | |
Recraft V4.1 Utility Pro recraft/recraft-v4.1-utility-pro | per-unit | — | |
Recraft V4.1 Vector recraft/recraft-v4.1-vector | per-unit | — | |
Riverflow V2 Fast sourceful/riverflow-v2-fast | per-unit | — | |
Riverflow V2 Fast Preview sourceful/riverflow-v2-fast-preview | per-unit | — | |
Riverflow V2 Max Preview sourceful/riverflow-v2-max-preview | per-unit | — | |
Riverflow V2 Pro sourceful/riverflow-v2-pro | per-unit | — | |
Riverflow V2 Standard Preview sourceful/riverflow-v2-standard-preview | per-unit | — | |
Riverflow V2.5 Fast sourceful/riverflow-v2.5-fast:free | per-unit | — | |
Riverflow V2.5 Pro sourceful/riverflow-v2.5-pro:free | per-unit | — | |
Seedream 4.5 bytedance-seed/seedream-4.5 | per-unit | — |
Per-image estimates assume typical output size and include the Agnic 20% discount vs. upstream OpenRouter rates. Models marked "per-unit" are billed directly by the provider per generation (see the model's description for exact pricing).
How billing works
1. Connect
Sign in with AgnicWallet. Your wallet balance is used for all generations.
2. Generate
Each image deducts a tiny amount from your balance based on the model used.
3. Fund
Top up anytime via the AgnicWallet dashboard with USDC or card.